Tasmania — Greyhound Track Guide
Hobart is a greyhound racing venue in Tasmania, Australia. The primary distance is 461m on a two-turn configuration. Early speed is a significant advantage here — leaders convert at 100%, making box draw and first-section times critical in form analysis. Across 226 meetings and 18,861 individual starts in our database, Box 1 carries the strongest win rate at 16.1%.
Win and place rates by box number at Hobart. Based on 18,861 starts.
| Box | Runs | Wins | Win % | Place % | Win Rate |
|---|---|---|---|---|---|
| 1 | 2,236 | 360 | 16.1% | 45.9% | |
| 2 | 2,202 | 334 | 15.2% | 44% | |
| 3 | 2,118 | 275 | 13% | 40% | |
| 4 | 2,200 | 303 | 13.8% | 39.2% | |
| 5 | 2,028 | 245 | 12.1% | 34.2% | |
| 6 | 2,100 | 224 | 10.7% | 35.9% | |
| 7 | 2,187 | 259 | 11.8% | 37.4% | |
| 8 | 2,195 | 307 | 14% | 42.3% |
Key insight: Box 1 wins 16.1% of races at Hobart — 1.5x the rate of Box 6 (10.7%). The rail box advantage is pronounced here, typical of tracks where early bend position is decisive.
two turn
Bend pressure: moderate
two turn
Bend pressure: compressed
two turn
Bend pressure: moderate
Trainers with 20+ starts, ranked by total wins.
| # | Trainer | Starts | Wins | Win % |
|---|---|---|---|---|
| 1 | Anthony Bullock | 2,550 | 217 | 8.5% |
| 2 | Edward Medhurst | 904 | 216 | 23.9% |
| 3 | Michael Stringer | 292 | 121 | 41.4% |
| 4 | Debbie Cannan | 581 | 117 | 20.1% |
| 5 | Michael Pearce | 535 | 79 | 14.8% |
| 6 | Nicole Howard | 513 | 64 | 12.5% |
| 7 | Eileen Thomas | 413 | 63 | 15.3% |
| 8 | Joshua Wright | 274 | 62 | 22.6% |
| 9 | Gary Fahey | 217 | 60 | 27.6% |
| 10 | Nicholas Howard | 493 | 60 | 12.2% |
See all Australian greyhound meetings
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings