New South Wales — Greyhound Track Guide
Nowra is a greyhound racing venue in New South Wales, Australia. The primary distance is 365m on a two-turn configuration. Early speed is a significant advantage here — leaders convert at 100%, making box draw and first-section times critical in form analysis. Across 256 meetings and 19,507 individual starts in our database, Box 1 carries the strongest win rate at 20.8%.
Win and place rates by box number at Nowra. Based on 19,507 starts.
| Box | Runs | Wins | Win % | Place % | Win Rate |
|---|---|---|---|---|---|
| 1 | 2,555 | 532 | 20.8% | 54.5% | |
| 2 | 2,553 | 474 | 18.6% | 49.5% | |
| 3 | 2,117 | 285 | 13.5% | 41.7% | |
| 4 | 2,520 | 321 | 12.7% | 41% | |
| 5 | 1,889 | 264 | 14% | 40.1% | |
| 6 | 2,092 | 249 | 11.9% | 35.7% | |
| 7 | 2,509 | 302 | 12% | 39.8% | |
| 8 | 2,537 | 279 | 11% | 40.2% |
Key insight: Box 1 wins 20.8% of races at Nowra — 1.9x the rate of Box 8 (11%). The rail box advantage is pronounced here, typical of tracks where early bend position is decisive.
two turn
Bend pressure: compressed
two turn
Bend pressure: compressed
two turn
Bend pressure: compressed
Trainers with 20+ starts, ranked by total wins.
| # | Trainer | Starts | Wins | Win % |
|---|---|---|---|---|
| 1 | Stephen Fitch | 644 | 134 | 20.8% |
| 2 | Clifford Bell | 770 | 126 | 16.4% |
| 3 | Frances Goodwin | 680 | 113 | 16.6% |
| 4 | Karen Midson | 1,187 | 103 | 8.7% |
| 5 | Mark Suttle | 522 | 92 | 17.6% |
| 6 | Allan Manwaring | 355 | 75 | 21.1% |
| 7 | Mark Forner | 453 | 73 | 16.1% |
| 8 | Philip Goodsell | 439 | 72 | 16.4% |
| 9 | Chris O'brien | 209 | 65 | 31.1% |
| 10 | Michael Hardman | 263 | 63 | 24% |
See all Australian greyhound meetings
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings